Please note: We endeavor to keep this list of British boat caught record fish as accurate and up to date as possible. However, claims for new record fish are submitted on an ongoing basis and can take a long time to be processed and verified by the British Record Fish Committee. We aim to keep this list as accurate and up to date as possible but cannot be held responsible if the information below is out of date or otherwise inaccurate.
Species | Scientific Name | Weight (lb-oz-dr) |
Year Caught | Angler | Location of Capture/Port Sailed From |
Angel Shark | Squatina squatina |
66-00-00 | 1965 | C. Chalk | Shoreham, Sussex |
Bass | Dicentrarchus labrax | 19-9-2 | 1987 | P. McEwan | Herne Bay, Kent |
Black Bream | Spondyliosoma cantharus | 6-14-4 | 1977 | J. Garlick | Off the South Devon Coast |
Brill | Scophthalmus rhombus | 16-0-0 | 1950 | A. Fisher | Derby Haven, Isle of Man |
Bullhead | Taurulus bubalis | 2-3-0 | 1973 | R. Stephenson | Greater Cumbrae Island, Scotland |
Bull Huss | Scyliorhinus stellaris | 22-4-0 | 1986 | M. Hall | Minehead, Somerset |
Coalfish | Pollachius virens | 37-5-0 | 1986 | D. Brown | Eddystone (over wreck) |
Cod | Gadus morhua | 58-6-0 | 1992 | N. Cook | North Sea, Whitby |
Conger Eel | Conger conger | 133-4-0 | 1995 | V. Evans | Berry Head, South Devon (over wreck) |
Dab | Limanda limanda | 2-12-4 | 1975 | R. Islip | Gairlock, Wester Ross, Scotland |
Dogfish | Scyliorhinus canicula | 4-9-0 | 2005 | M. Donnelly | Irish Sea, out of Fleetwood, Lancashire |
Flounder | Platichthys flesus | 5-11-8 | 1956 | A. Cobbledick | Fowey, Cornwall |
Garfish | Belone belone | 3-9-8 | 1994 | A. Sounders | Mount Bay, Cornwall |
Gurnard (Tub) | Chelidonichthys lucerna | 11-7-4 | 1952 | C. King | Wallasey, Cheshire |
Gurnard (Red) | Chelidonichthys cuculus | 2-14-10 | 2005 | G. Shields | Porthleven, Cornwall |
Gurnard (Grey) | Eutrigla gurnardus | 2-7-8 | 2013 | K. Quenault | English Channel, Plymouth (over wreck) |
Haddock | Melanogrammus aeglefinus | 13-11-4 | 1978 | G. Bones | Falmouth, Cornwall |
Hake | Merluccius merluccius | 25-12-14 | 1997 | R. Roberts | Loch Etive, Scotland |
Halibut | Hippoglossus hippoglossus | 234-0-0 | 1979 | C. Booth | Dunnet Head, Scrabster, Scotland |
Herring | Clupea harengus | 1-1-0 | 1973 | B. Barden | Bexhill-on-Sea, Sussex |
Ling | Molva molva | 67-5-0 | 2013 | J. Isbister | Muckle Flugga, Shetland Isles |
Mackerel | Scomber scombrus | 6-2-7 | 1984 | W. Chapple | Penberth Cove, Cornwall |
Megrim | Lepidorhombus whiffiagonis | 3-12-8 | 1973 | P. Christie | Loch Gairloch, Scotland |
Monkfish | Lophius piscatorius | 94-12-14 | 1985 | S. Neill | Belfast Sea Lough, Northern Ireland |
Mullet (Red) | Mullus surmuletus | 3-7-0 | 1981 | M. Hamel | Petils Bay, Guernsey |
Mullet (Golden Grey) | Chelon aurata | 2-13-6 | 1999 | J. Case | Brixham Harbour, Devon |
Mullet (Thick Lipped Grey) | Chelon labrosus | 10-1-0 | 1952 | P. Libby | Portland, Dorset |
Mullet (Thin Lipped Grey) | Chelon ramada | 6-15-0 | 2014 | G. Gavey * | East Coast, Guernsey |
6-15-0 | 2014 | D. Kane * | East Coast, Guernsey [* joint record] |
||
Plaice | Pleuronectes platessa | 10-3-8 | 1974 | H. Gardiner | Longa Sound, Scotland |
Pollock | Pollachius pollachius | 29-4-0 | 1987 | W. Mayes | Dungeness, Kent |
Poor Cod | Trisopterus minutus | – | – | – | No data available |
Porbeagle Shark | Lamna nasus | 507-0-0 | 1993 | C. Bennett | Dunnet Head, Scotland |
Pouting | Trisopterus luscus | 5-8-0 | 1969 | R. Armstrong | Berry Head, Devon |
Ray (Spotted) | Raja montagui | 8-10-8 | 1998 | A. Hodge | Whitsands Bay, Cornwall |
Ray (Blonde) | Raja brachyura | 39-10-2 | 2006 | S. Underwood | Brixham, Devon |
Ray (Thornback) | Raja clavata | 31-7-0 | 1981 | J. Wright | Liverpool Bay, Merseyside |
Ray (Small Eyed) | Raja microcellata | 17-8-0 | 1991 | S. Storey | Watchet, North Somerset |
Rockling (Three Bearded) | Gaidropsarus vulgaris | 3-4-4 | 1992 | C. Hurst | Isle of Wight |
Rockling (Four Bearded) | Enchelyopus cimbrius | – | – | – | No data available |
Rockling (Five Bearded) | Ciliata mustela | – | – | – | No data available |
Rockling (Shore) | Gaidropsarus mediterraneus | 0-12-10 | 2000 | J. Simmonds | Redcliff Point, Dorset |
Sandeel | Hyperoplus lanceolatus | – | – | – | No data available |
Scad | Trachurus trachurus | 3-5-3 | 1978 | M. Atkins | Torbay, Devon |
Silver Eel | Anguilla anguilla | – | – | – | No data available |
Skate (Common) | Dipturus batis | 227-0-0 | 1986 | R. Banks | Tobermory, Inner Hebrides |
Smoothhound | Mustelus mustelus | 28-0-0 | 1969 | A. Chilvers | Heacham, Norfolk |
Sole (Dover) | Solea solea | 4-6-0 | 2005 | M. Le Moignan | Lepe Beach, Western Solent |
Sole (Lemon) | Microstomus kitt | 3-4-14 | 2006 | G. Newcombe | Teignmouth, Devon |
Spurdog | Squalus acanthias | 25-4-0 | 2017 | S. Salmon | Hastings, Sussex |
Sunfish | Mola mola | 108-0-0 | 1976 | T. Sisson | Saundersfoot, Wales |
Tope | Galeorhinus galeus | 82-8-0 | 1991 | R. Chatfield | Bradwell-on-Sea, Essex |
Triggerfish | Balistes capriscus | 6lb 4oz | 2002 | P. Phillips | Off Tywyn Beach, Wales |
Turbot | Scophthalmus maximus | 33-12-0 | 1980 | R. Simcox | Salcombe, Devon |
Tusk | Brosme brosme | 15-12-11 | 2005 | H. Foster | Shetland Islands |
Weever (Lesser) | Echiichthys vipera | – | – | – | No data available |
Weever (Greater) | Trachinus draco | 2-2-7 | 1999 | R. Pope | Porthcurno, Cornwall |
Whiting | Merlangius merlangus | 7-6-0 | 2012 | M. Curtis | English Channel, Plymouth (over wreck) |
Wrasse (Ballan) | Labrus bergylta | 9-7-12 | 1999 | A. Heart | Jersey, Channel Islands |
Wrasse (Cuckoo) | Labrus mixtus | 2-7-12 | 1998 | K. Marden | Dungeness, Kent |
For more information on UK record catches, click here.
Share this page: